GP - Általános ipari melegítőszekrények Műszaki adatok
| Max temp (°C) | Volume (litres) | Doors | Heat-up time (mins) | Recovery time (mins) | Temp stability (°C) | Temp uniformity (°C) | Dimensions: Internal H x W x D (mm) | Dimensions: External H x W x D (mm) | Shelves fitted / accepted | Shelf loading each / total (kg) | Optional heavy duty reinforced base max. weight (kg) | Optional heavy duty shelves max. quantity | Optional heavy duty shelves max. weight / shelf (kg) | Configuration | Air changes / hr (with optional exhaust fan) | Max power (W) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP220A | 300 | 220 | Single door | 75 | 24 | ±0.5 | ±5.0 | 610 x 610 x 610 | 1240 x 862 x 850 | 3 / 5 | 15 / 45 | 150 | 3 | 50 | Bench-top | 107 | 3000 |
| GP330A | 300 | 330 | Single door | 80 | 28 | ±0.5 | ±5.0 | 915 x 610 x 610 | 1545 x 862 x 850 | 4 / 8 | 15 / 60 | 200 | 4 | 50 | Floor-standing | 76 | 4500 |
| GP450A | 300 | 450 | Single door | 75 | 30 | ±0.5 | ±5.0 | 1220 x 610 x 610 | 1850 x 862 x 850 | 5 / 11 | 15 / 75 | 250 | 5 | 50 | Floor-standing | 59 | 6000 |
| GP220B | 300 | 220 | Single door | 75 | 24 | ±0.5 | ±5.0 | 610 x 610 x 610 | 910 x 1190 x 850 | 3 / 5 | 15 / 45 | 150 | 3 | 50 | Bench-top | 107 | 3000 |
| GP330B | 300 | 330 | Double door | 80 | 30 | ±0.5 | ±5.0 | 610 x 915 x 610 | 910 x 1495 x 850 | 3 / 5 | 15 / 45 | 225 | 3 | 75 | Bench-top | 76 | 4500 |
| GP450B | 300 | 450 | Double door | 75 | 35 | ±0.5 | ±5.0 | 610 x 1220 x 610 | 910 x 1800 x 850 | 3 / 5 | 20 / 60 | 225 | 3 | 75 | Bench-top | 59 | 6000 |
GP - Általános ipari melegítőszekrények Letöltések
Termék adatlap GP
Heat Treatment of Metals and Ceramics
Modern Solutions for Safe Debinding of Ceramic Parts
CARBOLITE GERO has developed sophisticated safety concepts for safe debinding of ceramic parts